top of page
2021 Club Standings
2023 Season Summary
Angler of the Year | Paul Picard | 673 Points | |
Lunker Largemouth | Matt McConnell | 6.1 lbs Bomoseen (Day 2) | |
Lunker Smallmouth | Michael Campilo | 4.04 lbs Bomoseen (Day 2) | |
Big Bass Champion | Demers, Ronald Jr. | ||
# of Club Members | 24 | ||
# of Tournaments | 7 | ||
Club Champion | Paul Picard | 1148.08 Points |
Page 1 of 1
2023 Tournaments
Long Pond | 10/04/2022 | Champion | Paul Picard | 10.21 lbs | |
Long Pond | 10/04/2022 | Lunker | Mark Donavan | 3.53 lbs (LMB) | |
Chebacco Lake | 21/05/2022 | Champion | Mark Donavan | 11.78 lbs | |
Chebacco Lake | 21/05/2022 | Lunker | Mike Elliott | 4.49 lbs (LMB) | |
Lake Bomoseen (2 day) | 12/06/2022 | Champion | Mike Elliott | 24.08 lbs | |
Lake Bomoseen (2 day) | 12/06/2022 | Lunker | Matt McConnell | 6.10 lbs (LMB) | |
Lake Cochituate | 09/07/2022 | Champion | Ron Masinda | 11.88 lbs | |
Lake Cochituate | 09/07/2022 | Lunker | Mark Donavan | 4.74 lbs (LMB) | |
Charles River Brighton | 06/08/2022 | Champion | Chris Demers | 11.40 lbs | |
Charles River Brighton | 06/08/2022 | Lunker | Chris Demers | 3.48 lbs (LMB) | |
Whitehall Reservoir | 25/09/2022 | Champion | Steve Robinson | 9.63 lbs | |
Whitehall Reservoir | 25/09/2022 | Lunker | Steve Robinson | 4.44 lbs (LMB) | |
Wallum Pond | 08/10/2022 | Champion | Paul Picard | 6.91 lbs | |
Wallum Pond | 08/10/2022 | Lunker | Michael Elliot | 2.42 lbs (LMB) |
bottom of page