top of page

2021 Club Standings
2022 Season Summary
Angler of the Year  | Dave Forget  | 677 Points  | |
Lunker Largemouth  | Matt Breach  | 6.13 lbs Singletary  | |
Lunker Smallmouth  | Matt McConnell  | 3.95 lbs Champlain  | |
Big Bass Champion  | Peter Brissette  | 7.87 lbs Bare Hill  | |
# of Club Members  | 22  | ||
# of Tournaments  | 7  | ||
Club Champion  | Paul Picard  | 1154.08 Points  | 
2022 Tournaments
W. Monponsett  | 13.32 lbs  | Kenney, Jeffrey  | Champion  | 08/10/2022  | |
W. Monponsett  | 5.75 lbs (LMB)  | Kenney, Jeffrey  | Lunker  | 08/10/2022  | |
Singletary  | 8.55 lbs  | Breach, Matthew  | Champion  | 25/09/2022  | |
Singletary  | 6.13 lbs (LMB)  | Breach, Matthew  | Lunker  | 25/09/2022  | |
Nashua River  | 9.94 lbs  | Picard, Paul  | Champion  | 06/08/2022  | |
Nashua River  | 4.15 lbs (LMB)  | McConnell, Matt  | Lunker  | 06/08/2022  | |
Champlain  | 29.17 lbs  | Picard, Paul  | Champion  | 09/07/2022  | |
Champlain  | 5.05 lbs (LMB)  | Forget, Dave  | Lunker  | 09/07/2022  | |
Quabog  |  11.98 lbs  | Forget, David  | Champion  | 12/06/2022  | |
Quabog  | 4.98 lbs (LMB)  | Brissette, Peter  | Lunker  | 12/06/2022  | |
Congamond  | 9.15 lbs  | Elliott, Michael  | Champion  | 21/05/2022  | |
Congamond  | 2.93 lbs (LMB)  | Brissette, Peter  | Lunker  | 21/05/2022  | |
Manchaug  | 4.47 lbs  | Campilo, Michael  | Champion  | 30/04/2022  | |
Manchaug  | 3.01 lbs (LMB)  | Campilo, Michael  | Lunker  | 30/04/2022  | 
bottom of page

